This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$455,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,544 MLS ID: 4344750
$435,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,623 MLS ID: 4352888
$379,990 Beds: 3 Baths: 2.1 Sq. Feet: 1,828 MLS ID: 4265581
$388,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,071 MLS ID: 4336091
$424,900 Beds: 3 Baths: 3.0 Sq. Feet: 1,844 MLS ID: 4353164
$445,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,790 MLS ID: 4340962
$427,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,853 MLS ID: 4344037
$400,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,931 MLS ID: 4363095
$415,698 Beds: 3 Baths: 3.1 Sq. Feet: 1,576 MLS ID: 4350907
$400,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,006 MLS ID: 4354201
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: